Bedfordshire 50m Division 1
No. | Name | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Rnd 7 | Rnd 8 | Rnd 9 | Rnd 10 |
---|---|---|---|---|---|---|---|---|---|---|---|
6 | Div Av A | 14 | 12 | 11 | 8 | 12 | 8 | 13 | 13 | 12 | 12 |
Opponents | |||||||||||
3 | Ex Waterlow A | 20 | 12 | 9 | 9 | 21 | 9 | 19 | 13 | 12 | 13 |
5 | Vauxhall Motors B | 15 | 15 | 15 | 5 | 13 | 9 | 10 | 17 | 13 | 13 |
2 | Bedford A | 8 | 8 | 7 | 6 | 4 | 6 | 5 | 6 | 7 | 10 |
4 | Bedford B | 11 | 8 | 11 | 10 | 6 | 8 | 13 | 12 | 9 | 9 |
1 | Vauxhall Motors A | 16 | 15 | 15 | 9 | 17 | 8 | 20 | 10 | 20 | 13 |
W | W | L | W | W | W | L | L | L | W | ||
Shooting Date | 15/4 2011 |
29/4 2011 |
13/5 2011 |
27/5 2011 |
6/10 2011 |
24/6 2011 |
7/8 2011 |
22/7 2011 |
8/5 2011 |
19/8 2011 |
League Positions
Official results available up to round 10.
No. | Team | Shot | Won | Tied | Lost | Points | Ag |
---|---|---|---|---|---|---|---|
2 | Bedford A | 10 | 10 | 0 | 0 | 20 | 67 |
4 | Bedford B | 10 | 7 | 0 | 3 | 14 | 97 |
6 | Div Av A | 10 | 6 | 0 | 4 | 12 | 115 |
5 | Vauxhall Motors B | 10 | 3 | 0 | 7 | 6 | 125 |
3 | Ex Waterlow A | 10 | 2 | 0 | 8 | 4 | 137 |
1 | Vauxhall Motors A | 10 | 2 | 0 | 8 | 4 | 143 |