West Kent Division 2
No. | Name | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Rnd 7 | Rnd 8 | Rnd 9 | Rnd 10 |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | Deal A | 480 | 488 | 486 | 479 | 486 | 483 | 490 | |||
Opponents | |||||||||||
5 | Leicester & District A | 481 | 482 | 489 | 485 | 472 | 473 | 482 | |||
1 | Ashford & District B | 482 | 482 | 481 | 480 | 480 | 480 | 484 | |||
6 | Ex Waterlow A | 474 | 481 | 487 | 471 | 485 | 480 | 478 | |||
3 | East Grinstead B | 469 | 474 | 482 | 481 | 481 | 481 | 482 | |||
4 | Dacorum A | 483 | 473 | 468 | 480 | 478 | 470 | 479 | |||
L | W | L | L | W | W | W | L | L | L | ||
Shooting Date | 4/5 2013 |
19/4 2013 |
5/3 2013 |
17/5 2013 |
30/5 2013 |
14/6 2013 |
28/6 2013 |
7/12 2013 |
26/7 2013 |
8/9 2013 |
League Positions
Official results available up to round 7.
No. | Team | Shot | Won | Tied | Lost | Points | Ag |
---|---|---|---|---|---|---|---|
5 | Leicester & District A | 7 | 4 | 1 | 2 | 9 | 3364 |
2 | Deal A | 7 | 4 | 0 | 3 | 8 | 3392 |
6 | Ex Waterlow A | 7 | 3 | 1 | 3 | 7 | 3356 |
3 | East Grinstead B | 7 | 3 | 1 | 3 | 7 | 3350 |
1 | Ashford & District B | 7 | 2 | 2 | 3 | 6 | 3369 |
4 | Dacorum A | 7 | 2 | 1 | 4 | 5 | 3331 |