Bedfordshire 50m Division 2
No. | Name | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Rnd 7 | Rnd 8 | Rnd 9 | Rnd 10 |
---|---|---|---|---|---|---|---|---|---|---|---|
5 | Bedford B | 29 | 13 | 16 | 26 | 19 | 20 | 13 | 20 | 22 | 21 |
Opponents | |||||||||||
1 | Bishop St'tford 1944 A | 15 | 25 | 10 | 31 | 20 | 21 | 14 | 15 | 15 | 17 |
6 | Vauxhall Motors F | 12 | 11 | 17 | 16 | 16 | 11 | 16 | 15 | 18 | 20 |
4 | Vauxhall Motors E | 21 | 17 | 13 | 16 | 11 | 16 | 14 | 15 | 16 | 16 |
3 | Ex Waterlow A | 24 | 21 | 14 | 15 | 11 | 18 | 10 | 12 | 11 | 5 |
2 | Vauxhall Motors D | 20 | 17 | 20 | 11 | 14 | 9 | 17 | 14 | 17 | 10 |
L | L | L | L | L | W | W | L | L | L | ||
Shooting Date | 28/4 2014 |
5/12 2014 |
26/5 2014 |
6/9 2014 |
23/6 2014 |
7/7 2014 |
21/7 2014 |
8/4 2014 |
18/8 2014 |
9/1 2014 |
League Positions
Official results available up to round 10.
No. | Team | Shot | Won | Tied | Lost | Points | Ag |
---|---|---|---|---|---|---|---|
2 | Vauxhall Motors D | 10 | 7 | 0 | 3 | 14 | 149 |
3 | Ex Waterlow A | 10 | 5 | 1 | 4 | 11 | 141 |
6 | Vauxhall Motors F | 10 | 5 | 1 | 4 | 11 | 152 |
4 | Vauxhall Motors E | 10 | 4 | 3 | 3 | 11 | 155 |
1 | Bishop St'tford 1944 A | 10 | 4 | 1 | 5 | 9 | 183 |
5 | Bedford B | 10 | 2 | 0 | 8 | 4 | 199 |