Bedfordshire 25yd Division 3
No. | Name | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Rnd 7 | Rnd 8 | Rnd 9 | Rnd 10 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Phoenix (Beds) A | 5 | 11 | 8 | 8 | 10 | 10 | 10 | 13 | 5 | 108 |
Opponents | |||||||||||
5 | Bedford B | 6 | 8 | 8 | 2 | 8 | 9 | 8 | 6 | 11 | 4 |
4 | Stock Exchange C | 6 | 11 | 6 | 8 | 6 | 9 | 14 | 9 | 8 | 5 |
3 | Ex Waterlow A | 12 | 7 | 10 | 12 | 4 | 7 | 5 | 4 | 8 | 8 |
2 | Leonminster A | 11 | 11 | 9 | 6 | 3 | 10 | 7 | 8 | 4 | 9 |
6 | Vauxhall Motors D | 9 | 7 | 6 | 12 | 18 | 7 | 10 | 11 | 9 | 16 |
W | T | W | L | W | L | W | L | L | L | ||
Shooting Date | 4/10 2015 |
24/4 2015 |
5/8 2015 |
22/5 2015 |
6/5 2016 |
19/6 2015 |
7/3 2015 |
17/7 2015 |
31/7 2015 |
8/10 2015 |
League Positions
Official results available up to round 10.
No. | Team | Shot | Won | Tied | Lost | Points | Ag |
---|---|---|---|---|---|---|---|
4 | Stock Exchange C | 10 | 6 | 1 | 3 | 13 | 82 |
3 | Ex Waterlow A | 10 | 5 | 1 | 4 | 11 | 77 |
5 | Bedford B | 10 | 5 | 0 | 5 | 10 | 70 |
6 | Vauxhall Motors D | 10 | 4 | 1 | 5 | 9 | 105 |
1 | Phoenix (Beds) A | 10 | 4 | 1 | 5 | 9 | 188 |
2 | Leonminster A | 10 | 4 | 0 | 6 | 8 | 78 |