Bedfordshire 50m Division 3
No. | Name | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Rnd 7 | Rnd 8 | Rnd 9 | Rnd 10 |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | Bedford E | 17 | 27 | 20 | 27 | 25 | 37 | 22 | |||
Opponents | |||||||||||
6 | Ex Waterlow C | 27 | 11 | 22 | 21 | 19 | 28 | 49 | |||
2 | Vauxhall Motors F | 24 | 20 | 24 | 23 | 17 | 20 | 11 | |||
1 | Ex Waterlow B | 9 | 11 | 26 | 18 | 12 | 19 | 11 | |||
5 | Vauxhall Motors G | 13 | 18 | 29 | 27 | 21 | 14 | 23 | |||
4 | North Walsham A | 21 | 19 | 21 | 11 | 14 | 13 | 22 | |||
W | L | W | T | L | L | L | L | L | L | ||
Shooting Date | 20/4 2012 |
5/4 2012 |
18/4 2012 |
6/1 2012 |
15/6 2012 |
29/6 2012 |
13/7 2012 |
27/7 2012 |
8/10 2012 |
24/8 2012 |
League Positions
Official results available up to round 7.
No. | Team | Shot | Won | Tied | Lost | Points | Ag |
---|---|---|---|---|---|---|---|
1 | Ex Waterlow B | 7 | 5 | 0 | 2 | 10 | 106 |
4 | North Walsham A | 7 | 5 | 0 | 2 | 10 | 121 |
2 | Vauxhall Motors F | 7 | 3 | 0 | 4 | 6 | 139 |
6 | Ex Waterlow C | 7 | 3 | 0 | 4 | 6 | 177 |
5 | Vauxhall Motors G | 7 | 2 | 1 | 4 | 5 | 145 |
3 | Bedford E | 7 | 2 | 1 | 4 | 5 | 175 |