Bedfordshire 25yd Division 4
No. | Name | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Rnd 7 | Rnd 8 | Rnd 9 | Rnd 10 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | New Milton B | 10 | 10 | 5 | 4 | 9 | 4 | 7 | 11 | 5 | 8 |
Opponents | |||||||||||
5 | Vauxhall Motors F | 7 | 5 | 8 | 7 | 7 | 7 | 5 | 8 | 10 | 4 |
4 | Ex Waterlow B | 7 | 1 | 6 | 4 | 6 | 6 | 6 | 6 | 8 | 5 |
3 | Phoenix (Beds) A | 12 | 11 | 6 | 7 | 19 | 10 | 7 | 6 | 10 | 10 |
2 | Fakenham RC A | 8 | 8 | 10 | 5 | 7 | 12 | 10 | 6 | 14 | 9 |
6 | Sarisbury B | 12 | 10 | 10 | 7 | 5 | 6 | 10 | 9 | 6 | 9 |
L | L | W | W | L | W | L | L | W | W | ||
Shooting Date | 10/7 2011 |
14/10 2011 |
28/10 2011 |
11/11 2011 |
25/11 2011 |
12/9 2011 |
23/12 2011 |
1/6 2012 |
20/1 2012 |
2/3 2011 |
League Positions
Official results available up to round 10.
No. | Team | Shot | Won | Tied | Lost | Points | Ag |
---|---|---|---|---|---|---|---|
4 | Ex Waterlow B | 10 | 9 | 0 | 1 | 18 | 55 |
5 | Vauxhall Motors F | 10 | 4 | 3 | 3 | 11 | 68 |
1 | New Milton B | 10 | 5 | 0 | 5 | 10 | 73 |
6 | Sarisbury B | 10 | 3 | 2 | 5 | 8 | 84 |
3 | Phoenix (Beds) A | 10 | 2 | 3 | 5 | 7 | 98 |
2 | Fakenham RC A | 10 | 2 | 2 | 6 | 6 | 89 |