Bedfordshire 25yd Division 9
No. | Name | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Rnd 7 | Rnd 8 | Rnd 9 | Rnd 10 |
---|---|---|---|---|---|---|---|---|---|---|---|
6 | ACD Rifle Club G | 20 | 23 | 23 | 27 | 45 | 27 | 25 | 15 | 25 | 27 |
Opponents | |||||||||||
3 | JLP RC G | 15 | 109 | 110 | 20 | 20 | 23 | 25 | 26 | 114 | 108 |
5 | Div Av B | 21 | 17 | 22 | 22 | 26 | 22 | 22 | 21 | 25 | 23 |
2 | Ex Waterlow G | 26 | 14 | 29 | 31 | 28 | 26 | 20 | 24 | 37 | 30 |
4 | Bedford C | 28 | 16 | 24 | 22 | 24 | 17 | 24 | 18 | 19 | 18 |
1 | Scarborough D | 18 | 16 | 15 | 12 | 15 | 18 | 15 | 21 | 16 | 19 |
L | L | W | L | L | L | L | W | L | L | ||
Shooting Date | 4/1 2011 |
15/4 2011 |
29/4 2011 |
13/5 2011 |
27/5 2011 |
6/10 2011 |
24/6 2011 |
7/8 2011 |
22/7 2011 |
8/5 2011 |
League Positions
Official results available up to round 10.
No. | Team | Shot | Won | Tied | Lost | Points | Ag |
---|---|---|---|---|---|---|---|
1 | Scarborough D | 10 | 9 | 1 | 0 | 19 | 165 |
5 | Div Av B | 10 | 6 | 0 | 4 | 12 | 221 |
4 | Bedford C | 10 | 5 | 1 | 4 | 11 | 210 |
3 | JLP RC G | 10 | 4 | 0 | 6 | 8 | 570 |
2 | Ex Waterlow G | 10 | 3 | 0 | 7 | 6 | 265 |
6 | ACD Rifle Club G | 10 | 2 | 0 | 8 | 4 | 257 |